trans_diffusion_100x100_t5

trans_diffusion_100x100_t10

diffusion_200x200

diffusion_100x100

uniform_refine_4




Progress Comparisons

Revision b'93cbf to b'7003f (2024/03/17-20:08 to 2024/03/18-18:57)

-------------------------------- b'93cbff560a to b'7003f6aa88 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.647881          0.648421          ~   (p=0.4320,n=93+93)
    trans_diffusion_100x100_t5:      2.698385          2.678031        -0.8% (p=0.0000,n=40+40)
             diffusion_200x200:      2.419717          2.415750          ~   (p=0.0201,n=40+40)
   trans_diffusion_100x100_t10:      5.184904          5.169302        -0.3% (p=0.0000,n=40+40)
              uniform_refine_4:      1.757419          1.760258          ~   (p=0.0640,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'2ddc4 to b'93cbf (2024/03/15-16:15 to 2024/03/17-20:08)

-------------------------------- b'2ddc4e327d to b'93cbff560a --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.650475          0.647881        -0.4% (p=0.0004,n=93+93)
    trans_diffusion_100x100_t5:      2.693752          2.698385          ~   (p=0.1989,n=40+40)
             diffusion_200x200:      2.429892          2.419717        -0.4% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      5.221140          5.184904        -0.7% (p=0.0000,n=40+40)
              uniform_refine_4:      1.767067          1.757419        -0.5% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'572fc to b'2ddc4 (2024/03/15-11:02 to 2024/03/15-16:15)

-------------------------------- b'572fcad647 to b'2ddc4e327d --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.654639          0.650475        -0.6% (p=0.0000,n=92+93)
    trans_diffusion_100x100_t5:      2.707110          2.693752        -0.5% (p=0.0000,n=40+40)
             diffusion_200x200:      2.435771          2.429892        -0.2% (p=0.0015,n=40+40)
   trans_diffusion_100x100_t10:      5.215794          5.221140          ~   (p=0.3944,n=40+40)
              uniform_refine_4:      1.765753          1.767067          ~   (p=0.2057,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'248e1 to b'572fc (2024/03/15-08:39 to 2024/03/15-11:02)

-------------------------------- b'248e150cf1 to b'572fcad647 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.648167          0.654639        +1.0% (p=0.0000,n=93+92)
    trans_diffusion_100x100_t5:      2.707388          2.707110          ~   (p=0.6067,n=40+40)
             diffusion_200x200:      2.433190          2.435771          ~   (p=0.1397,n=40+40)
   trans_diffusion_100x100_t10:      5.197903          5.215794        +0.3% (p=0.0000,n=40+40)
              uniform_refine_4:      1.761245          1.765753          ~   (p=0.0139,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'9c156 to b'248e1 (2024/03/15-06:00 to 2024/03/15-08:39)

-------------------------------- b'9c156eca80 to b'248e150cf1 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.657210          0.648167        -1.4% (p=0.0000,n=92+93)
    trans_diffusion_100x100_t5:      2.715220          2.707388        -0.3% (p=0.0080,n=40+40)
             diffusion_200x200:      2.434278          2.433190          ~   (p=0.4500,n=40+40)
   trans_diffusion_100x100_t10:      5.225560          5.197903        -0.5% (p=0.0000,n=40+40)
              uniform_refine_4:      1.764686          1.761245          ~   (p=0.0201,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'c4aa6 to b'9c156 (2024/03/14-21:52 to 2024/03/15-06:00)

-------------------------------- b'c4aa6fa2dd to b'9c156eca80 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.656123          0.657210          ~   (p=0.1188,n=92+92)
    trans_diffusion_100x100_t5:      2.733000          2.715220        -0.7% (p=0.0000,n=40+40)
             diffusion_200x200:      2.444759          2.434278        -0.4% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      5.227569          5.225560          ~   (p=0.6000,n=40+40)
              uniform_refine_4:      1.763154          1.764686          ~   (p=0.2423,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'ad009 to b'c4aa6 (2024/03/14-21:37 to 2024/03/14-21:52)

-------------------------------- b'ad0099b1af to b'c4aa6fa2dd --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.660334          0.656123        -0.6% (p=0.0000,n=91+92)
    trans_diffusion_100x100_t5:      2.722402          2.733000        +0.4% (p=0.0058,n=40+40)
             diffusion_200x200:      2.446430          2.444759          ~   (p=0.4162,n=40+40)
   trans_diffusion_100x100_t10:      5.234087          5.227569        -0.1% (p=0.0003,n=40+40)
              uniform_refine_4:      1.770862          1.763154        -0.4% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'f5ce2 to b'ad009 (2024/03/14-21:15 to 2024/03/14-21:37)

-------------------------------- b'f5ce2c7ab1 to b'ad0099b1af --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.651607          0.660334        +1.3% (p=0.0000,n=93+91)
    trans_diffusion_100x100_t5:      2.686992          2.722402        +1.3% (p=0.0000,n=40+40)
             diffusion_200x200:      2.428649          2.446430        +0.7% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      5.189655          5.234087        +0.9% (p=0.0000,n=40+40)
              uniform_refine_4:      1.757363          1.770862        +0.8% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'347cd to b'f5ce2 (2024/03/14-19:02 to 2024/03/14-21:15)

-------------------------------- b'347cdbde79 to b'f5ce2c7ab1 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.651021          0.651607          ~   (p=0.3716,n=93+93)
    trans_diffusion_100x100_t5:      2.714242          2.686992        -1.0% (p=0.0000,n=40+40)
             diffusion_200x200:      2.446406          2.428649        -0.7% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      5.202299          5.189655        -0.2% (p=0.0000,n=40+40)
              uniform_refine_4:      1.762289          1.757363        -0.3% (p=0.0001,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'7f974 to b'347cd (2024/03/14-11:34 to 2024/03/14-19:02)

-------------------------------- b'7f9748566d to b'347cdbde79 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.660219          0.651021        -1.4% (p=0.0000,n=91+93)
    trans_diffusion_100x100_t5:      2.742027          2.714242        -1.0% (p=0.0000,n=40+40)
             diffusion_200x200:      2.470676          2.446406        -1.0% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      5.255484          5.202299        -1.0% (p=0.0000,n=40+40)
              uniform_refine_4:      1.770369          1.762289        -0.5% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'41748 to b'7f974 (2024/03/14-10:22 to 2024/03/14-11:34)

-------------------------------- b'41748454d6 to b'7f9748566d --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.665673          0.660219        -0.8% (p=0.0000,n=91+91)
    trans_diffusion_100x100_t5:      2.757890          2.742027        -0.6% (p=0.0000,n=40+40)
             diffusion_200x200:      2.477251          2.470676        -0.3% (p=0.0009,n=40+40)
   trans_diffusion_100x100_t10:      5.280122          5.255484        -0.5% (p=0.0000,n=40+40)
              uniform_refine_4:      1.781392          1.770369        -0.6% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'1bb8e to b'41748 (2024/03/14-08:53 to 2024/03/14-10:22)

-------------------------------- b'1bb8e0a88f to b'41748454d6 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.669321          0.665673        -0.5% (p=0.0003,n=90+91)
    trans_diffusion_100x100_t5:      2.762268          2.757890          ~   (p=0.4500,n=40+40)
             diffusion_200x200:      2.486762          2.477251        -0.4% (p=0.0041,n=40+40)
   trans_diffusion_100x100_t10:      5.345281          5.280122        -1.2% (p=0.0000,n=40+40)
              uniform_refine_4:      1.800125          1.781392        -1.0% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'fb41f to b'1bb8e (2024/03/14-07:36 to 2024/03/14-08:53)

-------------------------------- b'fb41f77884 to b'1bb8e0a88f --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.667159          0.669321          ~   (p=0.0268,n=90+90)
    trans_diffusion_100x100_t5:      2.747449          2.762268        +0.5% (p=0.0000,n=40+40)
             diffusion_200x200:      2.484692          2.486762          ~   (p=0.4975,n=40+40)
   trans_diffusion_100x100_t10:      5.345790          5.345281        -0.0% (p=0.0008,n=40+40)
              uniform_refine_4:      1.797205          1.800125          ~   (p=0.2502,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'9873b to b'fb41f (2024/03/13-09:26 to 2024/03/14-07:36)

-------------------------------- b'9873be426a to b'fb41f77884 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.671170          0.667159        -0.6% (p=0.0000,n=90+90)
    trans_diffusion_100x100_t5:      2.791674          2.747449        -1.6% (p=0.0000,n=40+40)
             diffusion_200x200:      2.507347          2.484692        -0.9% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      5.446904          5.345790        -1.9% (p=0.0000,n=40+40)
              uniform_refine_4:      1.813391          1.797205        -0.9% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'6babe to b'9873b (2024/03/12-22:21 to 2024/03/13-09:26)

-------------------------------- b'6babef3be6 to b'9873be426a --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.647813          0.671170        +3.6% (p=0.0000,n=93+90)
    trans_diffusion_100x100_t5:      2.725347          2.791674        +2.4% (p=0.0000,n=40+40)
             diffusion_200x200:      2.436925          2.507347        +2.9% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      5.238861          5.446904        +4.0% (p=0.0000,n=40+40)
              uniform_refine_4:      1.769528          1.813391        +2.5% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'46cd0 to b'6babe (2024/03/12-18:35 to 2024/03/12-22:21)

-------------------------------- b'46cd0ed7f4 to b'6babef3be6 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.666516          0.647813        -2.8% (p=0.0000,n=91+93)
    trans_diffusion_100x100_t5:      2.788652          2.725347        -2.3% (p=0.0000,n=40+40)
             diffusion_200x200:      2.516913          2.436925        -3.2% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      5.426532          5.238861        -3.5% (p=0.0000,n=40+40)
              uniform_refine_4:      1.822152          1.769528        -2.9% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'7e923 to b'46cd0 (2024/03/12-13:20 to 2024/03/12-18:35)

-------------------------------- b'7e9237252a to b'46cd0ed7f4 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.649613          0.666516        +2.6% (p=0.0000,n=93+91)
    trans_diffusion_100x100_t5:      2.679250          2.788652        +4.1% (p=0.0000,n=40+40)
             diffusion_200x200:      2.414555          2.516913        +4.2% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      5.186344          5.426532        +4.6% (p=0.0000,n=40+40)
              uniform_refine_4:      1.744959          1.822152        +4.4% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'659e1 to b'7e923 (2024/03/11-11:41 to 2024/03/12-13:20)

-------------------------------- b'659e12791c to b'7e9237252a --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.657965          0.649613        -1.3% (p=0.0000,n=92+93)
    trans_diffusion_100x100_t5:      2.723324          2.679250        -1.6% (p=0.0000,n=40+40)
             diffusion_200x200:      2.464575          2.414555        -2.0% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      5.293631          5.186344        -2.0% (p=0.0000,n=40+40)
              uniform_refine_4:      1.766395          1.744959        -1.2% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'52142 to b'659e1 (2024/03/11-11:40 to 2024/03/11-11:41)

-------------------------------- b'521425c8df to b'659e12791c --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.651208          0.657965        +1.0% (p=0.0000,n=93+92)
    trans_diffusion_100x100_t5:      2.714634          2.723324        +0.3% (p=0.0000,n=40+40)
             diffusion_200x200:      2.460623          2.464575        +0.2% (p=0.0080,n=40+40)
   trans_diffusion_100x100_t10:      5.284082          5.293631        +0.2% (p=0.0026,n=40+40)
              uniform_refine_4:      1.780309          1.766395        -0.8% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'df242 to b'52142 (2024/03/11-11:38 to 2024/03/11-11:40)

-------------------------------- b'df24249799 to b'521425c8df --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.643261          0.651208        +1.2% (p=0.0000,n=94+93)
    trans_diffusion_100x100_t5:      2.687810          2.714634        +1.0% (p=0.0000,n=40+40)
             diffusion_200x200:      2.398119          2.460623        +2.6% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      5.200393          5.284082        +1.6% (p=0.0000,n=40+40)
              uniform_refine_4:      1.749379          1.780309        +1.8% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'7a841 to b'df242 (2024/03/11-11:33 to 2024/03/11-11:38)

-------------------------------- b'7a8419d9ad to b'df24249799 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.663736          0.643261        -3.1% (p=0.0000,n=91+94)
    trans_diffusion_100x100_t5:      2.766237          2.687810        -2.8% (p=0.0000,n=40+40)
             diffusion_200x200:      2.478692          2.398119        -3.3% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      5.321957          5.200393        -2.3% (p=0.0000,n=40+40)
              uniform_refine_4:      1.770715          1.749379        -1.2% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'd9f4a to b'7a841 (2024/03/08-11:32 to 2024/03/11-11:33)

-------------------------------- b'd9f4aef184 to b'7a8419d9ad --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.660479          0.663736        +0.5% (p=0.0000,n=91+91)
    trans_diffusion_100x100_t5:      2.711862          2.766237        +2.0% (p=0.0000,n=40+40)
             diffusion_200x200:      2.438726          2.478692        +1.6% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      5.247406          5.321957        +1.4% (p=0.0000,n=40+40)
              uniform_refine_4:      1.748550          1.770715        +1.3% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'466e7 to b'd9f4a (2024/03/07-15:21 to 2024/03/08-11:32)

-------------------------------- b'466e7d9fed to b'd9f4aef184 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.654770          0.660479        +0.9% (p=0.0000,n=92+91)
    trans_diffusion_100x100_t5:      2.729545          2.711862        -0.6% (p=0.0000,n=40+40)
             diffusion_200x200:      2.436895          2.438726          ~   (p=0.2833,n=40+40)
   trans_diffusion_100x100_t10:      5.240296          5.247406        +0.1% (p=0.0080,n=40+40)
              uniform_refine_4:      1.750460          1.748550          ~   (p=0.1890,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'18871 to b'466e7 (2024/03/07-13:44 to 2024/03/07-15:21)

-------------------------------- b'1887192c90 to b'466e7d9fed --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.643673          0.654770        +1.7% (p=0.0000,n=94+92)
    trans_diffusion_100x100_t5:      2.656737          2.729545        +2.7% (p=0.0000,n=40+40)
             diffusion_200x200:      2.408527          2.436895        +1.2% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      5.142819          5.240296        +1.9% (p=0.0000,n=40+40)
              uniform_refine_4:      1.759566          1.750460        -0.5% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'1de0c to b'18871 (2024/03/07-10:12 to 2024/03/07-13:44)

-------------------------------- b'1de0cf4537 to b'1887192c90 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.653445          0.643673        -1.5% (p=0.0000,n=92+94)
    trans_diffusion_100x100_t5:      2.729101          2.656737        -2.7% (p=0.0000,n=40+40)
             diffusion_200x200:      2.473833          2.408527        -2.6% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      5.293957          5.142819        -2.9% (p=0.0000,n=40+40)
              uniform_refine_4:      1.784114          1.759566        -1.4% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'03b12 to b'1de0c (2024/03/07-09:18 to 2024/03/07-10:12)

-------------------------------- b'03b12d5bec to b'1de0cf4537 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.673490          0.653445        -3.0% (p=0.0000,n=90+92)
    trans_diffusion_100x100_t5:      2.818897          2.729101        -3.2% (p=0.0000,n=40+40)
             diffusion_200x200:      2.504452          2.473833        -1.2% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      5.458287          5.293957        -3.0% (p=0.0000,n=40+40)
              uniform_refine_4:      1.785685          1.784114          ~   (p=0.5036,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'5d495 to b'03b12 (2024/03/07-08:19 to 2024/03/07-09:18)

-------------------------------- b'5d495e3656 to b'03b12d5bec --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.669156          0.673490        +0.6% (p=0.0000,n=90+90)
    trans_diffusion_100x100_t5:      2.784998          2.818897        +1.2% (p=0.0000,n=40+40)
             diffusion_200x200:      2.519069          2.504452        -0.6% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      5.395486          5.458287        +1.2% (p=0.0000,n=40+40)
              uniform_refine_4:      1.815722          1.785685        -1.7% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'829ff to b'5d495 (2024/03/07-08:19 to 2024/03/07-08:19)

-------------------------------- b'829ff97958 to b'5d495e3656 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.635997          0.669156        +5.2% (p=0.0000,n=95+90)
    trans_diffusion_100x100_t5:      2.642702          2.784998        +5.4% (p=0.0000,n=40+40)
             diffusion_200x200:      2.397331          2.519069        +5.1% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      5.143065          5.395486        +4.9% (p=0.0000,n=40+40)
              uniform_refine_4:      1.746349          1.815722        +4.0% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'b606f to b'829ff (2024/03/07-07:03 to 2024/03/07-08:19)

-------------------------------- b'b606ff7227 to b'829ff97958 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.641449          0.635997        -0.9% (p=0.0000,n=94+95)
    trans_diffusion_100x100_t5:      2.654913          2.642702        -0.5% (p=0.0050,n=40+40)
             diffusion_200x200:      2.402644          2.397331          ~   (p=0.3055,n=40+40)
   trans_diffusion_100x100_t10:      5.129515          5.143065        +0.3% (p=0.0014,n=40+40)
              uniform_refine_4:      1.749442          1.746349          ~   (p=0.1703,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'c7df3 to b'b606f (2024/03/06-20:01 to 2024/03/07-07:03)

-------------------------------- b'c7df31524e to b'b606ff7227 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.642348          0.641449          ~   (p=0.4602,n=94+94)
    trans_diffusion_100x100_t5:      2.652569          2.654913          ~   (p=0.4975,n=40+40)
             diffusion_200x200:      2.407215          2.402644          ~   (p=0.0106,n=40+40)
   trans_diffusion_100x100_t10:      5.124258          5.129515          ~   (p=0.2057,n=40+40)
              uniform_refine_4:      1.746449          1.749442          ~   (p=0.6067,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'4badf to b'c7df3 (2024/03/06-12:13 to 2024/03/06-20:01)

-------------------------------- b'4badf49610 to b'c7df31524e --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.641049          0.642348          ~   (p=0.5854,n=94+94)
    trans_diffusion_100x100_t5:      2.628699          2.652569        +0.9% (p=0.0000,n=40+40)
             diffusion_200x200:      2.395930          2.407215          ~   (p=0.0774,n=40+40)
   trans_diffusion_100x100_t10:      5.084048          5.124258        +0.8% (p=0.0000,n=40+40)
              uniform_refine_4:      1.734329          1.746449        +0.7% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'b3835 to b'4badf (2024/03/06-09:02 to 2024/03/06-12:13)

-------------------------------- b'b38351138b to b'4badf49610 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.636160          0.641049        +0.8% (p=0.0000,n=95+94)
    trans_diffusion_100x100_t5:      2.636352          2.628699          ~   (p=0.9425,n=40+40)
             diffusion_200x200:      2.387748          2.395930        +0.3% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      5.090749          5.084048          ~   (p=0.0418,n=40+40)
              uniform_refine_4:      1.731856          1.734329        +0.1% (p=0.0020,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'00644 to b'b3835 (2024/03/06-08:29 to 2024/03/06-09:02)

-------------------------------- b'00644f5499 to b'b38351138b --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.644778          0.636160        -1.3% (p=0.0000,n=94+95)
    trans_diffusion_100x100_t5:      2.650349          2.636352        -0.5% (p=0.0002,n=40+40)
             diffusion_200x200:      2.399368          2.387748        -0.5% (p=0.0001,n=40+40)
   trans_diffusion_100x100_t10:      5.106666          5.090749        -0.3% (p=0.0010,n=40+40)
              uniform_refine_4:      1.736574          1.731856        -0.3% (p=0.0005,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'1ad9f to b'00644 (2024/03/05-20:51 to 2024/03/06-08:29)

-------------------------------- b'1ad9fc4a5c to b'00644f5499 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.658333          0.644778        -2.1% (p=0.0000,n=92+94)
    trans_diffusion_100x100_t5:      2.719640          2.650349        -2.5% (p=0.0000,n=40+40)
             diffusion_200x200:      2.477057          2.399368        -3.1% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      5.238093          5.106666        -2.5% (p=0.0000,n=40+40)
              uniform_refine_4:      1.774877          1.736574        -2.2% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'f9637 to b'1ad9f (2024/03/05-20:19 to 2024/03/05-20:51)

-------------------------------- b'f963789a5f to b'1ad9fc4a5c --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.660580          0.658333        -0.3% (p=0.0058,n=91+92)
    trans_diffusion_100x100_t5:      2.753851          2.719640        -1.2% (p=0.0000,n=40+40)
             diffusion_200x200:      2.501745          2.477057        -1.0% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      5.318278          5.238093        -1.5% (p=0.0000,n=40+40)
              uniform_refine_4:      1.806977          1.774877        -1.8% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'8bdc8 to b'f9637 (2024/03/05-11:10 to 2024/03/05-20:19)

-------------------------------- b'8bdc89a21a to b'f963789a5f --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.659408          0.660580          ~   (p=0.0767,n=91+91)
    trans_diffusion_100x100_t5:      2.725922          2.753851        +1.0% (p=0.0000,n=40+40)
             diffusion_200x200:      2.481285          2.501745        +0.8% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      5.280163          5.318278        +0.7% (p=0.0000,n=40+40)
              uniform_refine_4:      1.788351          1.806977        +1.0% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'406b2 to b'8bdc8 (2024/03/05-10:05 to 2024/03/05-11:10)

-------------------------------- b'406b274329 to b'8bdc89a21a --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.662502          0.659408        -0.5% (p=0.0000,n=91+91)
    trans_diffusion_100x100_t5:      2.750583          2.725922        -0.9% (p=0.0000,n=40+40)
             diffusion_200x200:      2.491751          2.481285        -0.4% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      5.309869          5.280163        -0.6% (p=0.0000,n=40+40)
              uniform_refine_4:      1.794424          1.788351        -0.3% (p=0.0019,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'a8690 to b'406b2 (2024/03/05-08:21 to 2024/03/05-10:05)

-------------------------------- b'a869083d6f to b'406b274329 --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.639669          0.662502        +3.6% (p=0.0000,n=94+91)
    trans_diffusion_100x100_t5:      2.672657          2.750583        +2.9% (p=0.0000,n=40+40)
             diffusion_200x200:      2.404760          2.491751        +3.6% (p=0.0000,n=40+40)
   trans_diffusion_100x100_t10:      5.142807          5.309869        +3.2% (p=0.0000,n=40+40)
              uniform_refine_4:      1.737544          1.794424        +3.3% (p=0.0000,n=40+40)
----------------------------------------------------------------------------------------------

Revision b'41aab to b'a8690 (2024/03/05-07:19 to 2024/03/05-08:21)

-------------------------------- b'41aaba702c to b'a869083d6f --------------------------------
          benchmark               old (sec/run)     new (sec/run)    speedup (pvalue, nsamples)
----------------------------------------------------------------------------------------------
             diffusion_100x100:      0.663196          0.639669        -3.5% (p=0.0000,n=91+94)
